<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Living Reliability</title>
	<atom:link href="http://www.livingreliability.com/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingreliability.com/en</link>
	<description>LRCM in English</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:50:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Criticality analysis in RCM by can you grow taller</title>
		<link>http://www.livingreliability.com/en/posts/criticality-analysis-in-rcm/#comment-172</link>
		<dc:creator>can you grow taller</dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=119#comment-172</guid>
		<description>My spouse and i definitely accept all you could currently have stated. The truth is, My spouse and i looked at by your many other content articles for sure that you happen to be definitely appropriate. Best wishes using this type of blog site.</description>
		<content:encoded><![CDATA[<p>My spouse and i definitely accept all you could currently have stated. The truth is, My spouse and i looked at by your many other content articles for sure that you happen to be definitely appropriate. Best wishes using this type of blog site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintenance Decision Support Pilot at Orica by communication and technology</title>
		<link>http://www.livingreliability.com/en/posts/maintenance-decision-support-pilot-at-orica/#comment-158</link>
		<dc:creator>communication and technology</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=786#comment-158</guid>
		<description>Hi there,  You have performed an incredible job. I will definitely digg it and personally suggest to my friends. I am sure they&#039;ll be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hi there,  You have performed an incredible job. I will definitely digg it and personally suggest to my friends. I am sure they&#8217;ll be benefited from this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborate by Christopher Murfin</title>
		<link>http://www.livingreliability.com/en/collaborate/#comment-101</link>
		<dc:creator>Christopher Murfin</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?page_id=927#comment-101</guid>
		<description>Continuing to develop and share business ideas</description>
		<content:encoded><![CDATA[<p>Continuing to develop and share business ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability engineer&#8217;s work cycle by Murray Wiseman</title>
		<link>http://www.livingreliability.com/en/posts/reliability-engineers-work-cycle/#comment-21</link>
		<dc:creator>Murray Wiseman</dc:creator>
		<pubDate>Sun, 22 May 2011 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=53#comment-21</guid>
		<description>Yes, I certainly agree with you that it is important to know what triggered a work order. However, the term &quot;PM&quot; to designate that a suspension occurred might be inadequate. PM work orders can also reveal failures and potential failures (which is, of course, their purpose). Then regardless of whether a work order was a PM work order or a work order issued as a result of failure, we still must get the physical observations from the technician as to whether a failure mode failed or was preventively renewed. The article &lt;a href=&quot;http://www.livingreliability.com/en/posts/pm/&quot; rel=&quot;nofollow&quot;&gt;What is PM?&lt;/a&gt; discusses this topic.</description>
		<content:encoded><![CDATA[<p>Yes, I certainly agree with you that it is important to know what triggered a work order. However, the term &#8220;PM&#8221; to designate that a suspension occurred might be inadequate. PM work orders can also reveal failures and potential failures (which is, of course, their purpose). Then regardless of whether a work order was a PM work order or a work order issued as a result of failure, we still must get the physical observations from the technician as to whether a failure mode failed or was preventively renewed. The article <a href="http://www.livingreliability.com/en/posts/pm/" rel="nofollow">What is PM?</a> discusses this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability engineer&#8217;s work cycle by Murray Wiseman</title>
		<link>http://www.livingreliability.com/en/posts/reliability-engineers-work-cycle/#comment-20</link>
		<dc:creator>Murray Wiseman</dc:creator>
		<pubDate>Sun, 22 May 2011 14:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=53#comment-20</guid>
		<description>The clip &lt;a href=&quot;http://www.livingreliability.com/en/posts/dynamic-rcm-knowledge-growth/&quot; rel=&quot;nofollow&quot;&gt;Dynamic RCM knowledge growth&lt;/a&gt; begins to show one approach.</description>
		<content:encoded><![CDATA[<p>The clip <a href="http://www.livingreliability.com/en/posts/dynamic-rcm-knowledge-growth/" rel="nofollow">Dynamic RCM knowledge growth</a> begins to show one approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability engineer&#8217;s work cycle by Tarairwa Ndewere</title>
		<link>http://www.livingreliability.com/en/posts/reliability-engineers-work-cycle/#comment-14</link>
		<dc:creator>Tarairwa Ndewere</dc:creator>
		<pubDate>Thu, 05 May 2011 01:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=53#comment-14</guid>
		<description>Wouldnt it be  important  to be able to show  the trigger for the workorder  i.e whether from repititive PM or a breakdown ?/</description>
		<content:encoded><![CDATA[<p>Wouldnt it be  important  to be able to show  the trigger for the workorder  i.e whether from repititive PM or a breakdown ?/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability engineer&#8217;s work cycle by Murray Wiseman</title>
		<link>http://www.livingreliability.com/en/posts/reliability-engineers-work-cycle/#comment-12</link>
		<dc:creator>Murray Wiseman</dc:creator>
		<pubDate>Wed, 20 Apr 2011 11:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=53#comment-12</guid>
		<description>Several LRCM pilot projects are currently underway. As soon as a clear and useful work order template emerges from these pilots, it will be published on this website.</description>
		<content:encoded><![CDATA[<p>Several LRCM pilot projects are currently underway. As soon as a clear and useful work order template emerges from these pilots, it will be published on this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability engineer&#8217;s work cycle by Tarairwa</title>
		<link>http://www.livingreliability.com/en/posts/reliability-engineers-work-cycle/#comment-11</link>
		<dc:creator>Tarairwa</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingreliability.com/en/?p=53#comment-11</guid>
		<description>The  &#039;tool&#039; which enables this &#039;enrichment&#039; of the reliability Engineers job is a work order  which incorporates RCM concepts of Potential Failure, Functional Failure, and Suspension etc. A good starting point is to design a template which captures these concepts in a simple steps.</description>
		<content:encoded><![CDATA[<p>The  &#8216;tool&#8217; which enables this &#8216;enrichment&#8217; of the reliability Engineers job is a work order  which incorporates RCM concepts of Potential Failure, Functional Failure, and Suspension etc. A good starting point is to design a template which captures these concepts in a simple steps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

